flypass · AYCF origins
AYCF flights from Kutaisi (KUT)
Where Wizz Air All You Can Fly (€9.99) flights open up from KUT, how often each route appears, and when to look.
24
destinations reached in 90d
17.7
avg appearances / destination
7
typical flights bookable / day
47h 10m
typical bookable window
97%
sweep coverage (checked)
On an honest break-even estimate, the €499 AYCF pass pays for itself after 10 flights (vs an assumed €60 regular fare, minus the €9.99 per-flight fee).
Destinations from KUT
| Destination | Best window to look | Last seen | |
|---|---|---|---|
| WAW · Warsaw Chopin | Wed 18 Nov, 06:00 UTC | 12 hours ago | details → |
| LCA · Larnaca | Wed 18 Nov, 00:00 UTC | yesterday | details → |
| FCO · Rome Fiumicino | Wed 18 Nov, 06:00 UTC | yesterday | details → |
| ATH · Athens | Wed 18 Nov, 06:00 UTC | yesterday | details → |
| BCN · Barcelona El Prat | Wed 18 Nov, 06:00 UTC | yesterday | details → |
| BVA · Paris Beauvais | Sat 21 Nov, 12:00 UTC | 12 hours ago | details → |
| SKG · Thessaloniki | Wed 18 Nov, 06:00 UTC | 3 days ago | details → |
| VCE · Venice Marco Polo | Wed 18 Nov, 06:00 UTC | 2 days ago | details → |
| VNO · Vilnius | Fri 20 Nov, 06:00 UTC | yesterday | details → |
| PRG · Prague | Wed 18 Nov, 06:00 UTC | 2 days ago | details → |
| MAD · Madrid | Wed 18 Nov, 06:00 UTC | 2 days ago | details → |
| MXP · Milan Malpensa | Thu 19 Nov, 06:00 UTC | 13 hours ago | details → |
| BUD · Budapest | Wed 18 Nov, 00:00 UTC | 13 hours ago | details → |
| KTW · Katowice | Sun 22 Nov, 06:00 UTC | 2 days ago | details → |
| CRL · Brussels Charleroi | Fri 20 Nov, 18:00 UTC | 13 hours ago | details → |
| POZ · Poznan | Wed 18 Nov, 06:00 UTC | 13 hours ago | details → |
| BTS · Bratislava | Wed 18 Nov, 06:00 UTC | 13 hours ago | details → |
| BER · Berlin Brandenburg | Thu 19 Nov, 12:00 UTC | yesterday | details → |
| FMM · Memmingen/Munich West | Wed 18 Nov, 06:00 UTC | yesterday | details → |
| LYS · Lyon | Thu 19 Nov, 12:00 UTC | 28 days ago | details → |
| DTM · Dortmund | Thu 19 Nov, 06:00 UTC | 14 days ago | details → |
| HAM · Hamburg | Wed 18 Nov, 06:00 UTC | 24 days ago | details → |
| HHN · Frankfurt Hahn | Thu 19 Nov, 06:00 UTC | 2 days ago | details → |
| WRO · Wroclaw | Mon 23 Nov, 06:00 UTC | 44 days ago | details → |
AYCF from Kutaisi — common questions
- How many destinations can you reach with Wizz Air All You Can Fly from Kutaisi?
- Over the last 90 days, flypass has captured AYCF flights from KUT to 24 distinct destinations, with each reached destination appearing about 17.7 times on average.
- Is the Wizz Air AYCF pass worth it from Kutaisi?
- On an honest break-even estimate, the €499 AYCF pass pays for itself after 10 flights from KUT, assuming a €60 regular fare and the €9.99 per-flight AYCF fee.
- How often do AYCF flights from Kutaisi appear, and how long are they bookable?
- AYCF routes from KUT typically show 7 bookable flights per day, and a flight usually stays bookable for about 47h 10m once it appears. flypass re-checks the full AYCF roster continuously; a given route is usually re-confirmed every few hours, and every row shows when it was last seen.
- What is the most frequently available AYCF destination from Kutaisi?
- Over the last 90 days, the most frequently available AYCF destination from KUT has been Larnaca (LCA), appearing 41 times. flypass tracks every destination's frequency and best booking window.
Watch KUT
Email alerts when new AYCF flights open from KUT are coming. For now, set an alert on the live board.