All-You-Can-Fly availability
Every Wizz AYCF seat open across Europe over the next three days, in one board — independent, free, swept around the clock.
128 destinations · 1,595 flights · showing 1–100 · updated just now
| From | To | Date ▲ | Dep | Status | ||
|---|---|---|---|---|---|---|
| Reykjavik (KEF) | Tue 17 Nov | 12:55 am | withdrawn | Reserve | ||
| Wroclaw (WRO) | Tue 17 Nov | 4:40 am | withdrawn | Reserve | ||
| London Luton (LTN) | Tue 17 Nov | 5:00 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 5:00 am | withdrawn | Reserve | ||
| Wroclaw (WRO) | Tue 17 Nov | 5:00 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 5:00 am | withdrawn | Reserve | ||
| Milan Malpensa (MXP) | Tue 17 Nov | 5:00 am | withdrawn | Reserve | ||
| London Gatwick (LGW) | Tue 17 Nov | 5:00 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 5:25 am | withdrawn | Reserve | ||
| Skopje (SKP) | Tue 17 Nov | 5:25 am | withdrawn | Reserve | ||
| Katowice (KTW) | Tue 17 Nov | 5:30 am | withdrawn | Reserve | ||
| Kraków (KRK) | Tue 17 Nov | 5:30 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 5:30 am | withdrawn | Reserve | ||
| Venice Marco Polo (VCE) | Tue 17 Nov | 5:30 am | withdrawn | Reserve | ||
| Kraków (KRK) | Tue 17 Nov | 5:30 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 5:30 am | withdrawn | Reserve | ||
| Kraków (KRK) | Tue 17 Nov | 5:35 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 5:35 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 5:40 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 5:40 am | withdrawn | Reserve | ||
| Warsaw Modlin (WMI) | Tue 17 Nov | 5:40 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 5:40 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 5:40 am | withdrawn | Reserve | ||
| Katowice (KTW) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Warsaw Modlin (WMI) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Sofia (SOF) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Skopje (SKP) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Sibiu (SBZ) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 5:45 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 5:50 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 5:55 am | stale 03:42 | Reserve | ||
| Milan Malpensa (MXP) | Tue 17 Nov | 5:55 am | withdrawn | Reserve | ||
| Madrid (MAD) | Tue 17 Nov | 5:55 am | withdrawn | Reserve | ||
| Katowice (KTW) | Tue 17 Nov | 5:55 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 5:55 am | withdrawn | Reserve | ||
| Podgorica (TGD) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| London Luton (LTN) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Kraków (KRK) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Belgrad (BEG) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Bratislava (BTS) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Vilnius (VNO) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Larnaca (LCA) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Gdansk (GDN) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Kutaisi (KUT) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Tuzla (TZL) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Turin (TRN) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:00 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:05 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 6:05 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:05 am | withdrawn | Reserve | ||
| Bucharest (OTP) | Tue 17 Nov | 6:05 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Milan Malpensa (MXP) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Tirgu Mures (TGM) | Tue 17 Nov | 6:10 am | withdrawn | Reserve | ||
| Venice Marco Polo (VCE) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Podgorica (TGD) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| London Luton (LTN) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Kraków (KRK) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Bucharest (OTP) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Bucharest (OTP) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Kutaisi (KUT) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Gdansk (GDN) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:15 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 6:20 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 6:20 am | withdrawn | Reserve | ||
| Larnaca (LCA) | Tue 17 Nov | 6:20 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:20 am | withdrawn | Reserve | ||
| Bratislava (BTS) | Tue 17 Nov | 6:30 am | withdrawn | Reserve | ||
| Yerevan (EVN) | Tue 17 Nov | 6:30 am | withdrawn | Reserve | ||
| Venice Marco Polo (VCE) | Tue 17 Nov | 6:30 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:30 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 6:40 am | withdrawn | Reserve | ||
| Larnaca (LCA) | Tue 17 Nov | 6:40 am | withdrawn | Reserve | ||
| Rome Fiumicino (FCO) | Tue 17 Nov | 6:40 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 6:45 am | withdrawn | Reserve | ||
| Milan Malpensa (MXP) | Tue 17 Nov | 6:45 am | stale 03:30 | Reserve | ||
| Bucharest (OTP) | Tue 17 Nov | 6:45 am | withdrawn | Reserve | ||
| Gdansk (GDN) | Tue 17 Nov | 6:45 am | withdrawn | Reserve | ||
| Gdansk (GDN) | Tue 17 Nov | 6:45 am | withdrawn | Reserve | ||
| London Luton (LTN) | Tue 17 Nov | 6:50 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 6:50 am | withdrawn | Reserve | ||
| Tirana (TIA) | Tue 17 Nov | 6:50 am | withdrawn | Reserve | ||
| Kutaisi (KUT) | Tue 17 Nov | 6:55 am | withdrawn | Reserve | ||
| Sofia (SOF) | Tue 17 Nov | 7:00 am | withdrawn | Reserve | ||
| Budapest (BUD) | Tue 17 Nov | 7:00 am | withdrawn | Reserve | ||
| Bucharest (OTP) | Tue 17 Nov | 7:00 am | withdrawn | Reserve | ||
| Yerevan (EVN) | Tue 17 Nov | 7:00 am | withdrawn | Reserve | ||
| Skopje (SKP) | Tue 17 Nov | 7:00 am | withdrawn | Reserve | ||
| Warsaw Chopin (WAW) | Tue 17 Nov | 7:05 am | withdrawn | Reserve | ||
| Katowice (KTW) | Tue 17 Nov | 7:10 am | withdrawn | Reserve |
Page 1 of 16
* Cheapest available fare on this page, held at the last correction. † Schedule stale — last confirmed over 2 h ago, re-checking on the next sweep. All fares €-normalised, one-way, for AYCF pass holders.
1,595 routes listed · 127 origins
last sweep 20:28 · ¶ FLYPASS Continental
last sweep 20:28 · ¶ FLYPASS Continental